FAIRPLEX STORY: FAIRPLEX COMBINED JOCKEY & TRAINER STANDINGS
CURRENT THROUGH 09/20/02 INCLUSIVE
JOCKEY MOUNTS 1ST 2ND 3RD WIN%
M Pedroza 50 12 9 8 .24
T Baze 50 11 8 6 .22
M Garcia 38 7 8 3 .18
O Berrio 25 6 4 4 .24
I Puglisi 25 5 7 4 .20
G Gutierrez 13 5 3 1 .38
I Enriquez 33 5 2 5 .15
F Martinez 37 4 4 2 .11
D Sorenson 24 4 1 4 .17
G Almeida 22 4 0 7 .18
TRAINER STARTS 1ST 2ND 3RD WIN%
D ONeill 9 4 0 1 .44
B Abrams 10 3 2 2 .30
W Spawr 13 3 2 2 .23
H N Nelson 17 3 2 1 .18
W A Ward 11 3 2 0 .27
M F Stute 10 3 1 1 .30
J V Garcia 14 3 1 1 .21
C W Sise Jr 10 3 0 3 .30
P G Aguirre 8 2 3 2 .25
R Thomas 8 2 1 2 .25
A C Avila 8 2 1 2 .25
S C Rodriguez 5 2 1 1 .40
D L Harrell 7 2 1 1 .29
J C Van Berg 8 2 1 1 .25
R Becerra 3 2 1 0 .67
T Dee 6 2 0 2 .33
F J Monteleone 3 2 0 0 .67
R Cardenas 3 2 0 0 .67
T H West 3 2 0 0 .67
W R Cory 4 2 0 0 .50
T Roberts 5 2 0 0 .40
-30-