FAIRPLEX STORY: FAIRPLEX COMBINED JOCKEY & TRAINER STANDINGS
CURRENT THROUGH 09/22/02 INCLUSIVE
JOCKEY MOUNTS 1ST 2ND 3RD WIN%
M Pedroza 66 16 11 11 .24
T Baze 62 16 10 7 .26
M Garcia 49 9 12 4 .18
I Puglisi 38 6 11 7 .16
O Berrio 31 6 5 5 .19
F Martinez 45 6 5 3 .13
D Sorenson 37 6 4 4 .16
I Enriquez 41 6 2 6 .15
G Gutierrez 14 5 3 1 .36
B Contreras 22 4 4 2 .18
G Almeida 31 4 3 8 .13
TRAINER STARTS 1ST 2ND 3RD WIN%
W A Ward 17 5 3 1 .29
D ONeill 15 5 0 2 .33
W Spawr 16 4 3 2 .25
J V Garcia 16 4 1 1 .25
R Thomas 13 3 2 3 .23
B Abrams 13 3 2 3 .23
M F Stute 13 3 2 2 .23
H N Nelson 17 3 2 1 .18
C W Sise Jr 13 3 1 3 .23
A C Avila 10 3 1 2 .30
J C Van Berg 11 3 1 1 .27
R Becerra 4 3 1 0 .75
F J Monteleone 5 3 0 1 .60
T H West 5 3 0 0 .60
-30-