FAIRPLEX STORY: FAIRPLEX COMBINED JOCKEY & TRAINER STANDINGS
CURRENT THROUGH 09/23/02 INCLUSIVE
JOCKEY MOUNTS 1ST 2ND 3RD WIN%
T Baze 67 17 10 10 .25
M Pedroza 72 16 11 12 .22
M Garcia 55 12 13 5 .22
I Puglisi 42 7 11 8 .17
O Berrio 32 7 5 5 .22
D Sorenson 39 6 5 4 .15
F Martinez 46 6 5 3 .13
I Enriquez 42 6 2 6 .14
G Gutierrez 17 5 5 1 .29
G Almeida 34 5 3 8 .15
TRAINER STARTS 1ST 2ND 3RD WIN%
D ONeill 16 6 0 2 .38
W A Ward 18 5 3 1 .28
W Spawr 18 4 3 3 .22
M F Stute 14 4 2 2 .29
H N Nelson 20 4 2 2 .20
J V Garcia 16 4 1 1 .25
B Abrams 16 3 3 3 .19
R Thomas 14 3 2 3 .21
C W Sise Jr 14 3 1 3 .21
A C Avila 10 3 1 2 .30
J C Van Berg 11 3 1 1 .27
R Becerra 5 3 1 0 .60
F J Monteleone 5 3 0 1 .60
T H West 5 3 0 0 .60
-30-