FAIRPLEX STORY: FAIRPLEX COMBINED JOCKEY & TRAINER STANDINGS
CURRENT THROUGH 09/24/02 INCLUSIVE
JOCKEY MOUNTS 1ST 2ND 3RD WIN%
T Baze 73 18 11 11 .25
M Pedroza 78 17 12 12 .22
M Garcia 59 13 14 6 .22
I Puglisi 45 8 12 8 .18
I Enriquez 46 8 2 6 .17
O Berrio 36 7 5 6 .19
D Sorenson 42 7 5 5 .17
F Martinez 47 6 5 3 .13
G Gutierrez 22 5 6 2 .23
G Almeida 35 5 3 8 .14
TRAINER STARTS 1ST 2ND 3RD WIN%
D ONeill 16 6 0 2 .38
W A Ward 18 5 3 1 .28
J V Garcia 17 5 1 1 .29
W Spawr 19 4 3 4 .21
B Abrams 17 4 3 3 .24
M F Stute 14 4 2 2 .29
H N Nelson 20 4 2 2 .20
R Thomas 16 3 2 4 .19
C W Sise Jr 15 3 1 3 .20
A C Avila 10 3 1 2 .30
J C Van Berg 11 3 1 1 .27
R Becerra 5 3 1 0 .60
F J Monteleone 5 3 0 1 .60
R Cardenas 6 3 0 1 .50
T H West 7 3 0 0 .43
-30-