FAIRPLEX STORY: FAIRPLEX COMBINED JOCKEY & TRAINER STANDINGS
CURRENT THROUGH 09/25/02 INCLUSIVE
JOCKEY MOUNTS 1ST 2ND 3RD WIN%
T Baze 83 19 13 13 .23
M Pedroza 88 19 13 13 .22
M Garcia 65 14 16 6 .22
I Puglisi 46 8 12 8 .17
D Sorenson 47 8 5 6 .17
F Martinez 54 8 5 5 .15
I Enriquez 48 8 2 6 .17
O Berrio 39 7 5 8 .18
G Almeida 38 6 3 9 .16
B Contreras 34 5 6 5 .15
G Gutierrez 22 5 6 2 .23
R Guce 33 5 2 3 .15
TRAINER STARTS 1ST 2ND 3RD WIN%
D ONeill 18 8 0 2 .44
W A Ward 20 5 3 1 .25
J V Garcia 17 5 1 1 .29
B Abrams 18 4 4 3 .22
W Spawr 19 4 3 4 .21
H N Nelson 22 4 3 2 .18
M F Stute 14 4 2 2 .29
C A Lewis 17 3 4 1 .18
D R Peterson 12 3 3 3 .25
R Thomas 16 3 2 4 .19
M Kenney 7 3 2 1 .43
C W Sise Jr 17 3 1 4 .18
A C Avila 11 3 1 2 .27
J C Van Berg 12 3 1 1 .25
R Becerra 5 3 1 0 .60
W R Cory 8 3 1 0 .38
F J Monteleone 5 3 0 1 .60
R Cardenas 7 3 0 1 .43
T H West 7 3 0 0 .43
-30-