FAIRPLEX STORY: FAIRPLEX COMBINED JOCKEY & TRAINER STANDINGS
CURRENT THROUGH 09/26/02 INCLUSIVE
JOCKEY MOUNTS 1ST 2ND 3RD WIN%
M Pedroza 94 21 13 13 .22
T Baze 90 19 14 15 .21
M Garcia 68 14 18 7 .21
I Puglisi 51 9 12 8 .18
F Martinez 59 9 8 5 .15
O Berrio 48 9 5 9 .19
I Enriquez 53 9 2 7 .17
D Sorenson 52 8 6 8 .15
G Gutierrez 25 7 6 2 .28
G Almeida 41 6 4 9 .15
TRAINER STARTS 1ST 2ND 3RD WIN%
D ONeill 19 9 0 2 .47
A C Avila 14 6 1 2 .43
W A Ward 20 5 3 1 .25
J V Garcia 20 5 1 2 .25
B Abrams 19 4 5 3 .21
W Spawr 20 4 4 4 .20
H N Nelson 22 4 3 2 .18
M F Stute 18 4 2 3 .22
R Cardenas 8 4 0 1 .50
P G Aguirre 17 3 5 2 .18
C A Lewis 19 3 4 1 .16
D R Peterson 12 3 3 3 .25
R Thomas 17 3 2 5 .18
C W Sise Jr 19 3 2 4 .16
M Kenney 7 3 2 1 .43
S C Rodriguez 8 3 2 1 .38
J C Van Berg 13 3 1 1 .23
R Becerra 6 3 1 0 .50
W R Cory 8 3 1 0 .38
F J Monteleone 5 3 0 1 .60
T H West 7 3 0 0 .43
-30-